Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HMSTR/USDT $2.96M | 0.00025 -- | +41.15% |
2 KAT/USDT $7.14M | 0.0064 -- | +21.01% |
3 MORPHO/USDT $1.43M | 2.10 -- | +12.74% |
4 DEGEN/USDT $654.64K | 0.0015 -- | +12.54% |
5 AI/USDT $2.09M | 0.026 -- | +12.15% |
6 FLUID/USDT $205.60K | 1.20 -- | +11.40% |
7 ASP/USDT $212.40K | 0.027 -- | +11.01% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $2.12M | -- | 0.017 -2.52% |
2 AI/USDT $2.09M | -- | 0.026 +12.15% |
3 PROS/USDT $1.19M | -- | 0.58 +0.72% |
4 EDGE/USDT $655.97K | -- | 0.40 -3.02% |
5 MEGA/USDT $1.09M | -- | 0.044 -5.19% |
6 RLUSD/USDT $6.45M | -- | 1.00 +0.01% |
7 GRASS/USDT $677.96K | -- | 0.34 -3.54% |
Largest market cap
MoreHighest turnover
More