Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TOS Twin Oak Strategic Solutions ETF | $29,4337 | +1,97 % | -- | $896,00 | |
TOT LionShares U.S. Equity Total Return ETF | $23,2429 | +0,16 % | -- | $724,00 | |
TOTL State Street DoubleLine Total Return Tactical ETF | $39,0800 | -0,13 % | -- | $262,19K | |
TOTR T. Rowe Price Total Return ETF | $39,8873 | -0,11 % | -- | $2,90K | |
TOUS T. Rowe Price International Equity ETF | $37,2100 | +0,49 % | -- | $84,42K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | $31,1695 | +0,02 % | -- | $2,13K | |
TOXR 21Shares XRP ETF | $11,4601 | +6,90 % | -- | $6,10K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $53,4813 | +0,09 % | -- | $542,00 | |
TPFC Timothy Plan Free Cash Flow ETF | $25,4941 | +0,18 % | -- | $679,00 | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $25,8605 | +1,13 % | -- | $1,09K | |
TPFI Timothy Plan Fixed Income ETF | $24,8750 | +0,02 % | -- | $10,57K | |
TPHD Timothy Plan High Dividend Stock ETF | $41,4460 | -0,78 % | -- | $18,45K | |
TPIF Timothy Plan International ETF | $36,8700 | +0,33 % | -- | $18,24K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | $48,8700 | -0,31 % | -- | $20,05K | |
TPLS Thornburg Core Plus Bond ETF | $25,1350 | +0,42 % | -- | $424,00 |
9331 – 9345 sur 11316 résultats
Cours de l'action