Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NATL NCR Atleos Corporation | €38,2301 | +0,00% | €2,82B | €152,55K | |
CON Concentra Group Holdings Parent, Inc. | €22,0662 | +0,00% | €2,80B | €382,88K | |
HAE Haemonetics Corporation | €64,8985 | +0,00% | €2,80B | €0,8667 | |
ETOR eToro Group Ltd. Class A Common Shares | €33,8880 | +0,03% | €2,80B | €404,69K | |
FFBC First Financial Bancorp | €26,7204 | +0,03% | €2,80B | €555,15K | |
HWKN Hawkins Inc | €135,38 | -0,04% | €2,80B | €50,47K | |
OPCH Option Care Health, Inc. Common Stock | €17,3947 | -0,05% | €2,79B | €0,8667 | |
SHOO Steven Madden Ltd | €39,2572 | -0,03% | €2,78B | €953,22K | |
NG NovaGold Resources Inc. | €6,2576 | +0,00% | €2,78B | €8,667 | |
CSQ Calamos Strategic Total Return Fund | €17,1953 | -0,25% | €2,77B | €210,55K | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | €16,0123 | -0,08% | €2,77B | €2,11K | |
SOUN SoundHound AI, Inc. Class A Common Stock | €6,4916 | +0,00% | €2,77B | €25,08K | |
RHI Robert Half Inc. | €26,8244 | +0,00% | €2,77B | €630,44K | |
ADEA Adeia Inc. Common Stock | €27,3487 | +0,02% | €2,77B | €2,12K | |
KN KNOWLES CORPORATION | €33,2639 | +0,42% | €2,76B | €17,33 |
1711 - 1725 dari 11316 hasil
Harga saham