Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SAIC Science Applications International Corporation Common Stock | AED415,74 | -1,01% | AED17,75B | AED1,69M | |
HRB H&R Block, Inc. | AED137,72 | -1,55% | AED17,73B | AED7,03M | |
MTN Vail Resorts, Inc. | AED480,67 | -3,32% | AED17,71B | AED5,37M | |
MAIN Main Street Capital Corporation | AED189,51 | -0,41% | AED17,69B | AED2,09M | |
RLI RLI Corp. | AED191,38 | -0,52% | AED17,68B | AED3,83M | |
FCN FTI Consulting, Inc. | AED582,80 | -0,63% | AED17,67B | AED1,06M | |
MRP Millrose Properties, Inc. | AED106,14 | -0,10% | AED17,64B | AED5,34M | |
SXT Sensient Technology Corporation | AED414,49 | +0,60% | AED17,53B | AED1,06M | |
ALK Alaska Air Group, Inc. | AED155,02 | -1,42% | AED17,52B | AED9,33M | |
CNX CNX Resources Corporation | AED122,96 | -0,33% | AED17,45B | AED4,74M | |
LGND Ligand Pharmaceuticals Inc. | AED873,09 | +0,31% | AED17,44B | AED804,85K | |
SYNA Synaptics Inc | AED499,51 | +10,78% | AED17,42B | AED4,21M | |
WSC WillScot Holdings Corporation Class A Common Stock | AED98,8848 | +2,73% | AED17,42B | AED11,10M | |
CGON CG Oncology, Inc. Common stock | AED199,68 | +1,21% | AED17,40B | AED3,04M | |
LAUR Laureate Education, Inc. Common Stock | AED125,57 | +1,09% | AED17,38B | AED5,06M |
1396 - 1410 dari 11316 hasil
Harga saham