Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $1.15M | 0.0089 -- | +13.80% |
2 BICO/USDT $556.84K | 0.029 -- | +12.20% |
3 CHIP/USDT $7.96M | 0.075 -- | +10.41% |
4 SWFTC/USDT $274.82K | 0.0036 -- | +10.13% |
5 ZBCN/USDT $975.35K | 0.0036 -- | +9.82% |
6 BASED/USDT $14.96M | 0.14 -- | +8.98% |
7 PENGU/USDT $12.58M | 0.0094 -- | +8.14% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $431.99K | -- | 0.37 +3.46% |
2 CHIP/USDT $7.96M | -- | 0.075 +10.41% |
3 OFC/USDT $1.90M | -- | 0.052 +5.66% |
4 BASED/USDT $14.96M | -- | 0.14 +8.98% |
5 MON/USDT $2.55M | -- | 0.032 +3.35% |
6 KAT/USDT $7.19M | -- | 0.011 -12.22% |
7 ROBO/USDT $1.32M | -- | 0.020 -6.39% |
Largest market cap
MoreHighest turnover
More