Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BERA/USDT $45.76M | 0.93 -- | +84.58% |
2 LINEA/USDT $6.32M | 0.0040 -- | +29.80% |
3 TNSR/USDT $1.57M | 0.054 -- | +28.04% |
4 YB/USDT $480.32K | 0.20 -- | +20.18% |
5 S/USDT $1.08M | 0.048 -- | +17.33% |
6 ME/USDT $632.09K | 0.15 -- | +11.68% |
7 RESOLV/USDT $2.00M | 0.064 -- | +10.97% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GHST/USDT $1.26M | 0.11 -- | -28.60% |
2 LQTY/USDT $755.87K | 0.29 -- | -18.39% |
3 KITE/USDT $2.39M | 0.16 -- | -13.89% |
4 ZRO/USDT $21.69M | 2.09 -- | -11.83% |
5 UXLINK/USDT $263.29K | 0.0052 -- | -11.78% |
6 ZAMA/USDT $15.84M | 0.019 -- | -10.09% |
7 SWEAT/USDT $89.45K | 0.00071 -- | -8.48% |
New listings
MoreLargest market cap
MoreHighest turnover
More