Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PEPE/USDⓈ $357.52K | 0.0000048 $0.0000048530 | +28.05% |
2 DEGEN/USDⓈ $81.15 | 0.00080 $0.00080720 | +19.36% |
3 MOODENG/USDⓈ $17.77K | 0.063 $0.063150 | +19.35% |
4 FLOKI/USDⓈ $321.63 | 0.000035 $0.000035560 | +19.33% |
5 PENGU/USDⓈ $1.39K | 0.0078 $0.0078440 | +18.67% |
6 MORPHO/USDⓈ $1.94K | 1.42 $1.4234 | +17.31% |
7 DOGE/USDⓈ $689.48K | 0.11 $0.11291 | +16.92% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $67.15K | -- | 0.10 +2.76% |
2 1INCH/USDⓈ $2.95K | -- | 0.098 +0.52% |
3 LAYER/USDⓈ $271.71 | -- | 0.094 -0.81% |
4 WCT/USDⓈ $507.63 | -- | 0.066 -0.40% |
5 BABY/USDⓈ $10.27 | -- | 0.014 +1.15% |
6 PARTI/USDⓈ $1.06K | -- | 0.11 +4.48% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More