Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWEAT/USDⓈ $20.23 | 0.00073 $0.00073210 | -26.05% |
2 PHA/USDⓈ $0.50 | 0.025 $0.025230 | -17.71% |
3 ZRO/USDⓈ $655.76K | 2.09 $2.0900 | -13.42% |
4 UXLINK/USDⓈ $537.56 | 0.0054 $0.0054660 | -12.05% |
5 FLUID/USDⓈ $2.14 | 2.14 $2.1420 | -11.85% |
6 CITY/USDⓈ $3.48 | 0.55 $0.55290 | -9.26% |
7 RSR/USDⓈ $96.75 | 0.0015 $0.0015360 | -8.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $93.68K | -- | 0.10 -4.69% |
2 1INCH/USDⓈ $16.52K | -- | 0.093 -1.29% |
3 LAYER/USDⓈ $1.96K | -- | 0.084 +3.62% |
4 WCT/USDⓈ $11.40K | -- | 0.063 +5.86% |
5 BABY/USDⓈ $148.02 | -- | 0.013 +0.60% |
6 PARTI/USDⓈ $1.55K | -- | 0.099 -0.17% |
7 SUSHI/USDⓈ $5.13K | -- | 0.19 -1.92% |
Largest market cap
MoreHighest turnover
More