Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | €460,18 | -1,57% | €725,25B | €69,73K | Trading |
JPM JPMorgan Chase & Co. | €259,70 | +0,17% | €691,16B | €4,19K | |
ORCL Oracle Corp | €193,99 | -2,27% | €559,61B | €124,40K | Trading |
ASML ASML Holding NV | €1.485,23 | -0,17% | €535,68B | €8,46K | Trading |
V VISA Inc. | €271,03 | +0,67% | €534,87B | €1,50K | |
XOM Exxon Mobil Corporation | €131,50 | +0,04% | €518,88B | €8,57K | |
INTC Intel Corp | €96,3062 | -0,85% | €496,72B | €616,22K | Trading |
JNJ Johnson & Johnson | €193,22 | +0,43% | €467,45B | €514,49 | |
CSCO Cisco Systems, Inc. Common Stock (DE) | €109,56 | +0,50% | €409,03B | €18,85K | Trading |
MA Mastercard Incorporated | €407,58 | +0,30% | €376,15B | €705,81 | |
COST Costco Wholesale Corp | €835,56 | +0,80% | €365,52B | €1,06K | Trading |
CAT Caterpillar Inc. | €799,63 | +0,18% | €347,66B | €1,51K | |
LRCX Lam Research Corp | €296,36 | +0,05% | €342,91B | €9,38K | |
ABBV ABBVIE INC. | €188,02 | +0,48% | €331,50B | €528,28 | |
ARM Arm Holdings plc American Depositary Shares | €344,81 | -2,84% | €325,19B | €29,44K | Trading |
16 - 30 dari 11220 hasil
Harga saham