Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | $4,0400 | +2,54% | $651,46M | $6,46K | |
HY Hyster-Yale, Inc. | $35,7140 | +0,21% | $650,70M | $578,00 | |
HPP Hudson Pacific Properties, Inc. | $13,3850 | +0,87% | $649,81M | $7,28K | |
TRTX TPG RE Finance Trust, Inc. Common Stock | $8,4450 | +0,78% | $649,38M | $7,74K | |
UTZ Utz Brands, Inc. | $7,1660 | +0,79% | $648,09M | $19,96K | |
HOV Hovnanian Enterprises, Inc. Class A | $110,30 | +0,00% | $645,75M | $76,10K | |
SPCE Virgin Galactic Holdings, Inc. | $4,1630 | -2,96% | $645,51M | $2,40M | |
NCDL Nuveen Churchill Direct Lending Corp | $12,9660 | +2,18% | $644,99M | $1,58K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | $18,4290 | -0,60% | $644,69M | $265,00 | |
SGP SpyGlass Pharma, Inc. Common Stock | $18,8080 | +1,34% | $643,92M | $87,00 | |
URG Ur-Energy Inc. | $1,8850 | -2,33% | $643,67M | $557,25K | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $10,1290 | +1,49% | $641,87M | $728,00 | |
CLFD Clearfield, Inc. | $43,4730 | -3,68% | $641,69M | $7,20K | |
PRME Prime Medicine, Inc. Common Stock | $3,1960 | +1,78% | $641,19M | $44,85K | |
GRNT Granite Ridge Resources, Inc. | $4,9410 | -0,98% | $641,01M | $3,92K |
3001 - 3015 dari 11220 hasil
Harga saham