Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $110,05 | +0,00% | $36,17B | $1,93M | |
AXON Axon Enterprise, Inc. Common Stock | $481,54 | +0,01% | $36,16B | $1,78K | |
WDAY Workday, Inc. Class A Common Stock | $146,90 | +0,00% | $36,10B | $16,62K | |
KGC Kinross Gold Corporation | $28,2700 | +0,36% | $36,03B | $3,73K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $26,9900 | -5,50% | $36,02B | $27,24K | |
PCG PG&E Corporation | $16,9967 | +0,87% | $35,98B | $893,00 | |
KB KB Financial Group Inc | $104,12 | +0,00% | $35,97B | $180,35K | |
GFI Gold Fields Ltd ADR | $38,6100 | +1,77% | $35,65B | $4,05K | |
UI Ubiquiti Inc. Common Stock | $570,82 | -0,92% | $35,33B | $19,00 | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $27,9800 | +0,97% | $35,02B | $575,00 | |
PRU Prudential Financial, Inc. | $101,54 | +0,74% | $34,95B | $68,00 | |
MLM Martin Marietta Materials | $587,15 | +0,69% | $34,92B | $36,00 | |
CBOE Cboe Global Markets, Inc. | $287,00 | +0,67% | $34,90B | $341,00 | |
HIG The Hartford Insurance Group, Inc. | $125,94 | +0,00% | $34,85B | $11,00 | |
PAYX Paychex Inc | $98,4500 | +0,00% | $34,74B | $540,00 |
406 - 420 dari 11220 hasil
Harga saham