Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OTIS Otis Worldwide Corporation | €60,5070 | +0,42% | €23,42B | €312,83 | |
TPL Texas Pacific Land Corporation | €350,49 | -0,01% | €23,36B | €90,48 | |
EXPE Expedia Group, Inc. Common Stock | €194,13 | -0,07% | €23,35B | €276,63 | |
PBA PEMBINA PIPELINE CORPORATION | €42,6591 | +1,96% | €23,32B | €815,14K | |
MDB MongoDB, Inc. Class A | €317,38 | -0,01% | €23,27B | €8,54K | |
NVT nVent Electric plc Ordinary Shares | €146,51 | -3,62% | €23,27B | €1,02K | |
EIX Edison International | €60,7741 | -0,48% | €23,19B | €5,170 | |
IONQ IonQ, Inc. | €55,8446 | -5,03% | €23,18B | €450,00K | |
FOXA Fox Corporation Class A Common Stock | €55,4094 | +0,02% | €23,14B | €46,53 | |
FE FirstEnergy Corp. | €39,0654 | -0,46% | €23,12B | €17,23 | |
FTAI FTAI Aviation Ltd. Common Stock | €212,86 | +0,00% | €23,01B | €208,55 | |
PPL PPL Corporation | €30,8977 | +2,38% | €22,94B | €8,29M | |
STRL Sterling Infrastructure, Inc. Common Stock | €824,86 | +0,01% | €22,76B | €596,36 | |
P Everpure, Inc. | €66,3969 | -4,70% | €22,75B | €4,56K | |
CTSH Cognizant Technology Solutions | €46,1235 | +0,02% | €22,72B | €1,24K |
496 - 510 dari 11220 hasil
Harga saham