Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRS Carpenter Technology Corp | €423,64 | +0,84% | €20,09B | €261,80K | |
AXIA AXIA Energia American Depositary Shares (Each representing one Common Share) | €8,6349 | -3,24% | €20,08B | €1,13M | |
INSM Insmed, Inc. | €89,5145 | +0,09% | €19,97B | €1,18M | |
KEY KeyCorp | €18,0846 | -0,97% | €19,93B | €5,58M | |
STLA Stellantis N.V. | €6,3665 | -3,85% | €19,93B | €7,22M | |
FCNCA First Citizens BancShares Inc | €1.692,08 | -1,70% | €19,88B | €22,99K | |
IHG InterContinental Hotels Group Plc | €138,24 | +1,34% | €19,83B | €209,68K | |
VRSK Verisk Analytics, Inc. Common Stock | €153,49 | -0,60% | €19,76B | €721,68K | |
ROL Rollins, Inc. | €39,0508 | +0,56% | €19,75B | €3,33M | |
WST West Pharmaceutical Services, Inc. | €271,95 | +1,04% | €19,66B | €275,24K | |
FWONK Liberty Media Corporation Series C Liberty Formula One Common Stock | €74,7355 | -2,96% | €19,61B | €853,86K | |
MKL Markel Group Inc. | €1.537,40 | -0,24% | €19,58B | €19,50K | |
IREN IREN Limited Ordinary Shares | €57,3441 | -0,14% | €19,57B | €39,93M | |
CHD Church & Dwight Co., Inc. | €81,4477 | -1,74% | €19,53B | €995,50K | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | €92,6511 | -1,20% | €19,48B | €42,82K |
556 - 570 dari 11220 hasil
Harga saham