Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | €22,8039 | +0,00% | -- | €24,19K | |
EWL iShares MSCI Switzerland ETF | €52,3862 | +0,00% | -- | €285,23K | |
EWM iShares MSCI Malaysia ETF | €24,2060 | +0,39% | -- | €197,84 | |
EWN iShares MSCI Netherlands ETF | €57,5560 | -0,65% | -- | €14,62 | |
EWO iShares MSCI Austria ETF | €34,9422 | +0,00% | -- | €17,12K | |
EWP iShares MSCI Spain ETF | €49,0916 | +0,35% | -- | €327,73 | |
EWQ iShares MSCI France ETF | €39,5778 | +1,05% | -- | €133,33 | |
EWS iShares MSCI Singapore ETF | €25,5307 | -0,30% | -- | €16,34 | |
EWT iShares MSCI Taiwan ETF | €89,3834 | -2,80% | -- | €13,32K | Trading |
EWU iShares MSCI United Kingdom ETF | €39,9305 | +0,00% | -- | €1,00M | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | €36,5929 | +0,40% | -- | €459,34 | |
EWV ProShares Trust UltraShort MSCI Japan | €15,5954 | +0,00% | -- | €14,55K | |
EWW iShares MSCI Mexico ETF | €67,0956 | -0,10% | -- | €132,47 | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | €64,2741 | +0,00% | -- | €23,09K | |
EWY iShares MSCI South Korea ETF | €171,61 | -6,34% | -- | €567,01K | Trading |
6346 - 6360 dari 11220 hasil
Harga saham