Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $34,4600 | -0,20% | -- | $11,95K | |
FTXL First Trust Nasdaq Semiconductor ETF | $279,20 | -0,06% | -- | $3,45K | |
FTXN First Trust Nasdaq Oil & Gas ETF | $36,8400 | -0,12% | -- | $78,85K | |
FTXO First Trust Nasdaq Bank ETF | $37,9900 | -0,07% | -- | $1,000 | |
FTXR First Trust Nasdaq Transportation ETF | $44,3300 | -0,08% | -- | $11,99K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20,0450 | +0,00% | -- | $95,80K | |
FUSI American Century Multisector Floating Income ETF | $50,6200 | +0,00% | -- | $810,00 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3,4400 | -1,78% | -- | $616,77K | |
FUTY Fidelity MSCI Utilities Index ETF | $56,0000 | -1,06% | -- | $105,00 | |
FV First Trust Dorsey Wright Focus 5 ETF | $74,3800 | +0,15% | -- | $1,000 | |
FVAL Fidelity Value Factor ETF | $79,9757 | +0,00% | -- | $18,01K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $41,9900 | -1,57% | -- | $314,00 | |
FVD First Trust Value Line Dividend Fund | $47,0900 | +0,53% | -- | $10,00 | |
FWD AB Disruptors ETF | $143,00 | -2,25% | -- | $2,33K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $66,9688 | +0,00% | -- | $4,84K |
6691 - 6705 dari 11220 hasil
Harga saham