Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | €28,0285 | +0,00% | -- | €3,98K | |
IVSI Applied Finance IVS International Large ETF | €24,3889 | +0,81% | -- | €8,618 | |
IVSS Applied Finance IVS US SMID ETF | €24,4924 | +0,83% | -- | €569,64 | |
IVSX Applied Finance IVS International SMID ETF | €21,2434 | +0,13% | -- | €207,69 | |
IVV iShares Core S&P 500 ETF | €650,95 | -0,25% | -- | €6,52K | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €29,8035 | +0,00% | -- | €5,36K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €31,7658 | +0,00% | -- | €9,99K | |
IVVW iShares S&P 500 BuyWrite ETF | €38,1260 | +0,00% | -- | €26,48K | |
IVW iShares S&P 500 Growth ETF | €119,60 | -0,87% | -- | €26,71 | |
IWB iShares Russell 1000 ETF | €354,92 | +0,00% | -- | €0,8618 | |
IWC iShares Micro-Cap ETF | €161,44 | +0,00% | -- | €62,61K | |
IWD iShares Russell 1000 Value ETF | €206,23 | +0,00% | -- | €0,8618 | |
IWF iShares Russell 1000 Growth ETF | €108,42 | -0,65% | -- | €5,170 | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | €47,0392 | +0,00% | -- | €162,01 | |
IWL iShares Russell Top 200 ETF | €161,45 | +0,00% | -- | €39,67K |
7321 - 7335 dari 11220 hasil
Harga saham