Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MAGA Point Bridge America First ETF | €47,5934 | +0,96% | -- | €1,75K | |
MAGC Roundhill China Magnificent Seven ETF | €16,2256 | +0,21% | -- | €3,50K | |
MAGG Madison Aggregate Bond ETF | €17,4813 | +0,20% | -- | €492,28 | |
MAGO Tuttle Capital Magnificent 7 Income Blast ETF | €19,7645 | -1,53% | -- | €1,02K | |
MAGS Roundhill Magnificent Seven ETF | €56,9075 | -1,31% | -- | €3,43M | |
MAGX Roundhill Daily 2X Long Magnificent Seven ETF | €46,2384 | -3,00% | -- | €76,46K | |
MAGY Roundhill Magnificent Seven Covered Call ETF | €38,4035 | -1,09% | -- | €83,81K | |
MAKX ProShares S&P Kensho Smart Factories ETF | €59,0744 | -1,29% | -- | €2,67K | |
MAMB Monarch Ambassador Income Index ETF | €20,9026 | -0,01% | -- | €16,11K | |
MANI Man Active Income ETF | €22,3752 | -0,09% | -- | €2,51K | |
MAPP Harbor Multi Asset Explorers ETF | €23,7666 | -0,32% | -- | €13,00 | |
MARB First Trust Merger Arbitrage ETF | €18,1314 | +0,00% | -- | €3,35K | |
MARM FT Vest U.S. Equity Max Buffer ETF - March | €29,5058 | -0,11% | -- | €1,88K | |
MARS Roundhill Space & Technology ETF | €28,6444 | -4,95% | -- | €128,93K | |
MART AllianzIM U.S. Equity Buffer10 Mar ETF | €35,9261 | -0,24% | -- | €1,31K |
7726 - 7740 dari 11316 hasil
Harga saham