Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSG MFS Active Growth ETF | $30,4400 | +0,00% | -- | $75,53K | |
MFSI MFS Active International ETF | $32,5000 | +0,00% | -- | $184,47K | |
MFSM MFS Active Intermediate Muni Bond ETF | $25,1100 | +0,00% | -- | $13,61K | |
MFSV MFS Active Value ETF | $27,6300 | +0,00% | -- | $98,64K | |
MFUL Mindful Conservative ETF | $22,4536 | +0,00% | -- | $34,00 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | $65,5983 | +0,00% | -- | $4,31K | |
MFUT Cambria Chesapeake Pure Trend ETF | $20,0153 | +0,00% | -- | $557,00 | |
MFVL Motley Fool Value Factor ETF | $20,5700 | +0,92% | -- | $1,56K | |
MGC Vanguard Mega Cap 300 Index ETF | $277,49 | +0,00% | -- | $85,61K | |
MGK Vanguard Mega Cap Growth ETF | $89,6179 | -1,23% | -- | $764,00 | |
MGMT Ballast Small/Mid Cap ETF | $48,6700 | +0,00% | -- | $2,23K | |
MGNR American Beacon GLG Natural Resources ETF | $55,3600 | +0,00% | -- | $80,81K | |
MGOV First Trust Intermediate Government Opportunities ETF | $20,8900 | +3,93% | -- | $2,000 | |
MGV Vanguard Mega Cap Value ETF | $158,83 | +0,00% | -- | $1,000 | |
MHIG Milliman Healthcare Inflation Guard ETF | $19,9100 | +0,00% | -- | $1,000 |
7786 - 7800 dari 11220 hasil
Harga saham