Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | $26,2750 | +15,39% | -- | $4,61K | |
NHYB Nuveen High Yield Corporate Bond ETF | $24,6729 | +0,00% | -- | $84,00 | |
NHYM Nuveen High Yield Municipal Income ETF | $25,0400 | +0,00% | -- | $24,19K | |
NICO Hexis Active Nicotine Engagement ETF | $25,2105 | +0,00% | -- | $15,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $51,3700 | +0,00% | -- | $39,88K | |
NIKL Sprott Nickel Miners ETF | $14,4600 | +0,14% | -- | $234,00 | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $17,1100 | +0,44% | -- | $21,44K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,5196 | +0,00% | -- | $9,000 | |
NITE The Nightview Fund | $39,2692 | +0,00% | -- | $104,00 | |
NIXT Research Affiliates Deletions ETF | $31,1900 | -0,02% | -- | $1,89K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $58,9488 | +0,00% | -- | $16,74K | |
NJNK Columbia U.S. High Yield ETF | $20,0241 | +0,00% | -- | $426,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $77,0900 | +0,00% | -- | $5,44K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $33,0000 | +0,00% | -- | $330,43K | |
NLR VanEck Uranium and Nuclear ETF | $131,60 | -0,17% | -- | $296,00 |
7996 - 8010 dari 11220 hasil
Harga saham