Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DT Dynatrace, Inc. | $43,4200 | -0,05% | $12,41B | $3,70K | |
SWK Stanley Black & Decker, Inc. | $78,8500 | +0,33% | $12,34B | $317,00 | |
CRBG Corebridge Financial, Inc. | $25,9500 | +0,00% | $12,33B | $1,73K | |
AIZ Assurant, Inc. | $248,42 | +0,00% | $12,33B | $1,000 | |
KNX Knight-Swift Transportation Holdings Inc. Class A Common Stock | $78,9300 | +0,84% | $12,28B | $12,00 | |
BF.A Brown-Forman Corporation Class A | $26,0000 | +1,80% | $12,26B | $281,00 | |
SUN SUNOCO L.P. | $66,5000 | +0,68% | $12,23B | $1,000 | |
HAS Hasbro, Inc. | $84,1200 | -0,01% | $12,19B | $552,00 | |
NYT New York Times Co. | $75,0000 | -0,23% | $12,17B | $2,14K | |
AVY Avery Dennison Corp. | $155,89 | +0,00% | $12,16B | $490,00 | |
DKNG DraftKings Inc. Class A Common Stock | $25,1000 | -0,04% | $12,15B | $13,44K | |
HII Huntington Ingalls Industries, Inc. | $287,54 | +0,00% | $12,14B | $203,00 | |
GFL GFL Environmental Inc. Subordinate Voting Shares | $34,8800 | +0,49% | $12,10B | $19,00 | |
AEIS Advanced Energy Industries Inc | $322,67 | +0,05% | $12,09B | $211,00 | |
PNW Pinnacle West Capital Corporation | $99,0000 | -0,39% | $12,08B | $1,52M |
826 - 840 dari 11220 hasil
Harga saham