Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $96,0600 | +0,12% | $11,50B | $1,23K | |
FHN First Horizon Corporation | $23,6300 | +0,00% | $11,49B | $4,61M | |
AAON Aaon Inc | $148,20 | -0,03% | $11,48B | $1,05M | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $488,10 | -0,01% | $11,46B | $228,48K | |
PNR Pentair plc | $71,9100 | +0,64% | $11,44B | $81,00 | |
HMY Harmony Gold Mining Company Limited | $17,4000 | +1,64% | $11,41B | $1,10K | |
MOG.B MOOG INC CL B | $374,72 | +0,33% | $11,40B | $186,00 | |
MOG.A Moog Inc. | $374,00 | +0,02% | $11,40B | $103,00 | |
CNA CNA Financial Corporation | $41,9100 | +0,00% | $11,37B | $363,71K | |
GDDY GoDaddy Inc | $83,7000 | -0,33% | $11,36B | $108,00 | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,0200 | +0,00% | $11,34B | $1,19M | |
CACI CACI INTERNATIONAL CLA | $519,36 | -1,65% | $11,34B | $3,000 | |
LUMN Lumen Technologies, Inc. | $9,9800 | +0,00% | $11,32B | $263,00 | |
HUBS HUBSPOT, INC. | $218,00 | -2,00% | $11,29B | $2,63K | |
GIL Gildan Activewear Inc. | $59,2900 | +1,91% | $11,29B | $681,77K |
871 - 885 dari 11220 hasil
Harga saham