Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | $27,7889 | +0,00% | -- | $81,93K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $27,6690 | +0,00% | -- | $6,14K | |
SMB VanEck Short Muni ETF | $17,3100 | +0,00% | -- | $81,53K | |
SMBS Schwab Mortgage-Backed Securities ETF | $25,3150 | +0,00% | -- | $324,63K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $37,3600 | +0,31% | -- | $8,000 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $119,66 | -4,00% | -- | $8,16K | |
SMCO Hilton Small-MidCap Opportunity ETF | $30,0950 | -0,02% | -- | $18,16K | |
SMCP SMART Mid Cap ETF | $24,1752 | +0,00% | -- | $1,58K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $30,7400 | +0,13% | -- | $118,31K | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $5,7400 | +0,09% | -- | $558,92K | |
SMDD ProShares UltraPro Short MidCap400 | $8,2500 | +0,30% | -- | $1,00K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | $71,5200 | +0,00% | -- | $21,99K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | $25,9959 | +0,00% | -- | $50,00 | |
SMH VanEck Semiconductor ETF | $631,83 | -0,95% | -- | $261,65K | |
SMHX VanEck Fabless Semiconductor ETF | $67,8400 | -0,03% | -- | $8,27K |
8926 - 8940 dari 11220 hasil
Harga saham