Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | $19,8850 | -5,24% | $10,40B | $8,72M | |
SCI Service Corporation International | $68,9279 | -2,93% | $10,37B | $2,44M | |
POWL Powell Industries Inc | $300,97 | +0,63% | $10,36B | $669,88K | |
ESI Element Solutions Inc. | $42,6100 | -0,09% | $10,33B | $1,35M | |
FRT Federal Realty Investment Trust | $119,34 | +0,02% | $10,33B | $490,20K | |
IAG IAMGold Corporation | $16,9250 | -3,23% | $10,33B | $2,83M | |
DPZ Domino's Pizza Inc. | $305,69 | -0,60% | $10,33B | $627,48K | |
WTS Watts Water Technologies, Inc. Class A | $314,49 | +1,36% | $10,31B | $203,10K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | $54,8650 | -4,21% | $10,27B | $1,72M | |
RIOT Riot Platforms, Inc. Common Stock | $28,0150 | +2,54% | $10,25B | $14,63M | |
DOCU DocuSign, Inc. Common Stock | $51,9700 | -5,68% | $10,20B | $2,87M | |
SFD Smithfield Foods, Inc. Common Stock | $25,6400 | -0,62% | $10,16B | $796,41K | |
TTD The Trade Desk, Inc. | $20,5000 | -2,84% | $10,13B | $15,06M | |
WTFC Wintrust Financial Corp | $147,80 | -1,53% | $10,13B | $318,78K | |
OC Owens Corning | $120,38 | -0,02% | $10,13B | $845,83K |
931 - 945 dari 11220 hasil
Harga saham