Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $28,7900 | -1,21% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,8050 | -0,17% | -- | $8,33K | |
VERS ProShares Metaverse ETF | $83,4240 | -1,75% | -- | $431,00 | |
VETZ Academy Veteran Bond ETF | $19,6040 | -0,31% | -- | $11,44K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84,1050 | -1,05% | -- | $1,86M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95,3010 | -1,25% | -- | $9,98K | |
VFH Vanguard Financials ETF | $124,78 | -1,21% | -- | $791,00K | |
VFLO VictoryShares Free Cash Flow ETF | $47,0560 | -0,71% | -- | $431,53K | |
VFMF Vanguard U.S. Multifactor ETF | $172,39 | -0,45% | -- | $15,29K | |
VFMO Vanguard U.S. Momentum Factor ETF | $236,56 | +0,23% | -- | $74,57K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141,32 | +0,09% | -- | $7,38K | |
VFQY Vanguard U.S. Quality Factor ETF | $164,58 | -0,38% | -- | $3,07K | |
VFVA Vanguard U.S. Value Factor ETF | $145,00 | -1,09% | -- | $8,13K | |
VGHY Vanguard High-Yield Active ETF | $74,5150 | -0,30% | -- | $50,78K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,7050 | -0,21% | -- | $2,60M |
9586 - 9600 dari 11220 hasil
Harga saham