Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | €17,0101 | -14,50% | -- | €20,05K | |
UUPP Principal CLO ETF | €21,7927 | +0,00% | -- | €85,85 | |
WDE Principal Securitized Debt ETF | €21,8621 | +0,00% | -- | €0,8672 | |
ADDS Hedgeye Index Adds ETF | €22,6339 | -4,85% | -- | €12,36K | |
ASEC American Century Securitized Credit ETF | €43,4120 | -0,01% | -- | €1,734 | |
CBRX Tradr 2X Long CBRS Daily ETF | €15,5489 | -5,63% | -- | €31,33K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €26,4288 | +6,30% | -- | €21,69K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €21,1866 | -1,84% | -- | €122,08K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €21,3409 | -7,24% | -- | €983,89K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €26,9873 | -3,77% | -- | €1,74K | |
JPFP JPMorgan Managed Futures Plus ETF | €43,4034 | -2,00% | -- | €2,97K | |
MCHU Tradr 2X Long MCHP Daily ETF | €18,7966 | -11,10% | -- | €4,41K | |
NXPX Tradr 2X Long NXPI Daily ETF | €17,9935 | -13,40% | -- | €2,49K | |
ONX Tradr 2X Long ON Daily ETF | €19,7158 | -17,80% | -- | €5,49K | |
TEUP T-REX 2X Long TE Daily Target ETF | €15,9530 | -36,30% | -- | €70,05K |
10021 - 10035 dari 11220 hasil
Harga saham