Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GEF Greif, Inc. | $63.6700 | +0.89% | $3.59B | $19.04K | |
TXG 10x Genomics, Inc. Class A Common Stock | $35.0220 | +8.90% | $3.59B | $1.15M | |
BHF Brighthouse Financial, Inc. | $62.4050 | +0.01% | $3.59B | $25.22K | |
CVBF CVB Financial Corp | $20.3860 | +2.55% | $3.59B | $262.55K | |
DAVE Dave Inc. Class A Common Stock | $257.90 | +3.44% | $3.59B | $110.66K | |
LEU Centrus Energy Corp. | $180.96 | -0.39% | $3.58B | $177.35K | |
CNS Cohen & Steers Inc. | $71.9100 | +2.44% | $3.58B | $19.46K | |
HIMX Himax Technologies, Inc. | $23.4660 | -2.99% | $3.58B | $1.61M | |
SKE Skeena Resources Limited | $29.6250 | +1.73% | $3.57B | $99.29K | |
OSIS OSI Systems Inc | $212.48 | -0.47% | $3.57B | $41.63K | |
PONY Pony AI Inc. American Depositary Shares | $9.6530 | -6.91% | $3.56B | $1.82M | |
NHI National Health Investors | $70.0750 | +0.77% | $3.55B | $36.68K | |
CALM Cal-Maine Foods Inc | $75.4600 | +0.15% | $3.53B | $96.95K | |
INFQ Infleqtion, Inc. | $17.6510 | +1.38% | $3.53B | $7.11M | Trade |
BTE Baytex Energy Corp. | $5.0950 | +1.09% | $3.53B | $5.54M |
1636 – 1650 of 11220 results
Stock price