Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $11,0150 | +0,23% | $1,53B | $181,50K | |
DMRA Damora Therapeutics, Inc. Common Stock | $22,0900 | -1,07% | $1,53B | $155,71K | |
GAM General American Investors Company, Inc. | $63,8400 | +0,44% | $1,53B | $33,02K | |
FDP Fresh Del Monte Produce Inc. | $30,2220 | +2,41% | $1,52B | $118,74K | |
PRGO PERRIGO COMPANY PLC | $10,6740 | +2,05% | $1,52B | $370,75K | |
INBX Inhibrx Biosciences, Inc. Common Stock | $92,1550 | -3,21% | $1,52B | $83,39K | |
QCRH QCR Holdings Inc | $91,6220 | +1,83% | $1,52B | $48,92K | |
CCS CENTURY COMMUNITIES, INC. | $55,2510 | +2,17% | $1,51B | $26,72K | |
UMAC Unusual Machines, Inc. | $29,8260 | +3,35% | $1,51B | $3,04M | |
MBX MBX Biosciences, Inc. Common Stock | $30,3400 | +0,97% | $1,51B | $52,39K | |
TRIN Trinity Capital Inc. Common Stock | $16,9350 | +0,27% | $1,51B | $230,22K | |
CNOB Center Bancorp Inc | $30,2300 | +3,07% | $1,51B | $38,05K | |
LKFN Lakeland Financial Corp | $59,1730 | +1,31% | $1,51B | $37,57K | |
CNL Collective Mining Ltd. | $15,9050 | -0,72% | $1,50B | $19,48K | |
EVTC EVERTEC, INC. | $23,2200 | +2,88% | $1,50B | $207,45K |
2296 - 2310 dari 11220 hasil
Harga saham