Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PANG Leverage Shares 2X Long PANW Daily ETF | $20.6810 | -6.43% | -- | $76.28K | |
PAPI Parametric Equity Premium Income ETF | $26.6000 | +0.68% | -- | $32.77K | |
PAPR Innovator U.S. Equity Power Buffer ETF - April | $42.1950 | +0.13% | -- | $22.09K | |
PATN Pacer Nasdaq International Patent Leaders ETF | $37.4100 | -1.23% | -- | $34.99K | |
PATX Tradr 2X Long PATH Daily ETF | $9.2710 | +1.54% | -- | $74.88K | |
PAUG Innovator U.S. Equity Power Buffer ETF - August | $45.4300 | +0.11% | -- | $32.04K | |
PAVE Global X U.S. Infrastructure Development ETF | $57.4510 | +0.28% | -- | $701.55K | |
PAWZ ProShares Pet Care ETF | $47.1650 | +0.92% | -- | $4.69K | |
PAYH TrueShares S&P Autocallable High Income ETF | $25.4260 | +0.03% | -- | $3.17K | |
PAYM TrueShares S&P Autocallable Defensive Income ETF | $25.6450 | -0.06% | -- | $16.04K | |
PAYR Federated Hermes Enhanced Income ETF | $52.7950 | +0.75% | -- | $3.42K | |
PBAP PGIM S&P 500 Buffer 20 ETF - April | $30.9770 | +0.20% | -- | $1.34K | |
PBAU PGIM S&P 500 Buffer 20 ETF - August | $31.2700 | +0.05% | -- | $15.00 | |
PBD Invesco Global Clean Energy ETF | $22.1290 | -0.54% | -- | $12.80K | |
PBDC Putnam BDC Income ETF | $27.3950 | +1.80% | -- | $57.39K |
8176 – 8190 of 11220 results
Stock price