Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AXSM Axsome Therapeutics, Inc | $233.44 | -0.02% | $12.06B | $72.00 | |
KTOS Kratos Defense & Security Solutions, Inc. | $58.1200 | -0.53% | $12.02B | $31.05K | |
UDR UDR, Inc. | $37.9000 | +0.77% | $11.98B | $51.00 | |
ELS Equity Lifestyle Properties, Inc. | $62.4800 | +1.63% | $11.97B | $3.000 | |
VIAV Viavi Solutions Inc. Common Stock | $52.4050 | -0.03% | $11.97B | $17.60K | |
BTSG BrightSpring Health Services, Inc. Common Stock | $60.8600 | -0.03% | $11.96B | $865.00 | |
RNR RenaissanceRe Holdings Ltd. | $280.61 | +0.00% | $11.95B | $251.13K | |
AGNC AGNC Investment Corp. Common Stock | $10.1700 | +0.00% | $11.94B | $20.78K | |
COO The Cooper Companies, Inc. Common Stock | $60.3300 | -0.02% | $11.94B | $1.20K | |
HL Hecla Mining Company | $16.8400 | +1.02% | $11.91B | $12.44K | |
ELAN Elanco Animal Health Incorporated Common Stock | $24.5700 | +0.00% | $11.91B | $12.00 | |
GL Globe Life Inc. | $146.87 | -2.86% | $11.89B | $3.000 | |
PSKY Paramount Skydance Corporation Class B Common Stock | $10.4700 | +0.19% | $11.87B | $7.56K | |
TXRH Texas Roadhouse, Inc. | $166.22 | +0.02% | $11.87B | $15.00 | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | $23.7500 | +0.00% | $11.81B | $241.00 |
841 – 855 of 11220 results
Stock price