Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NECB Northeast Community Bancorp, Inc. | €21,0885 | +0,00% | €287,66M | €66,14 | |
TCI Transcontinental Realty Investors, Inc. | €35,1322 | +8,77% | €287,64M | €31,78 | |
UIS Unisys Corporation | €3,6508 | -1,62% | €287,45M | €9,30K | |
FWRD Forward Air Corp | €8,7532 | -1,55% | €287,41M | €7,58K | |
JOF JAPAN SMALLER CAPITALIZATION FUND | €9,9386 | +0,00% | €287,19M | €2,59K | |
WSBF Waterstone Financial, Inc. | €16,0375 | +0,38% | €287,04M | €704,38 | |
STRT Strattec Security Corp | €67,7107 | -1,11% | €287,02M | €444,10 | |
PERI Perion Network Ltd. | €7,0051 | +0,31% | €286,83M | €3,85K | |
PPT Putnam Premier Income Trust | €2,9550 | -0,87% | €286,50M | €20,30K | |
ZTR Virtus Total Return Fund Inc. | €5,6737 | -0,53% | €286,43M | €11,97K | |
VLN Valens Semiconductor Ltd. | €2,6200 | -5,57% | €286,06M | €92,98K | |
CUB Lionheart Holdings Class A Ordinary Shares | €9,3820 | +0,11% | €285,29M | €126,27 | |
BGS B&G Foods, Inc. | €3,4042 | +0,33% | €285,16M | €3,81K | |
TTGT TechTarget, Inc. Common Stock | €3,6121 | -0,59% | €285,06M | €1,87K | |
BLUW Blue Water Acquisition Corp. III Class A Ordinary Shares | €8,8649 | +0,00% | €285,01M | €129,61K |
3631-3645 trong số 11220 kết quả
Giá cổ phiếu