Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $62,8100 | +0,13% | -- | $614,00 | |
DWX State Street SPDR S&P International Dividend ETF | $46,4483 | +0,00% | -- | $9,42K | |
DXD ProShares UltraShort Dow 30 | $18,1200 | -1,58% | -- | $41,47K | |
DXIV Dimensional International Vector Equity ETF | $71,9538 | +0,00% | -- | $17,69K | |
DXJ WisdomTree Japan Hedged Equity Fund | $171,00 | -0,85% | -- | $3,59K | |
DXUV Dimensional US Vector Equity ETF | $66,1500 | +0,00% | -- | $27,11K | |
DYFI IDX Dynamic Fixed Income ETF | $22,7500 | +0,02% | -- | $4,77K | |
DYLD LeaderShares Dynamic Yield ETF | $22,4500 | +0,00% | -- | $11,88K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $29,8400 | +9,10% | -- | $1,000 | |
DYNB Hartford Dynamic Bond ETF | $39,1800 | -0,10% | -- | $8,08K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $67,7750 | +0,19% | -- | $32,00 | |
DYTA SGI Dynamic Tactical ETF | $31,7500 | +0,27% | -- | $8,82K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $25,9651 | +0,00% | -- | $3,000 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47,1900 | +0,00% | -- | $100,00 | |
EAGL Eagle Capital Select Equity ETF | $32,6500 | +0,00% | -- | $529,88K |
6121-6135 trong số 11220 kết quả
Giá cổ phiếu