Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZD Ziff Davis, Inc. Common Stock | €40,4266 | +1,85% | €1,46B | €113,63K | |
PAYO Payoneer Global Inc. Common Stock | €4,3888 | +0,50% | €1,46B | €402,99K | |
CASH Pathward Financial, Inc. Common Stock | €69,8789 | +0,95% | €1,46B | €33,62K | |
IIPR Innovative Industrial Properties, Inc. Common stock | €51,6564 | +1,80% | €1,46B | €111,80K | |
STEW SRH Total Return Fund, Inc. | €15,2417 | +0,69% | €1,45B | €20,27K | |
AGIO Agios Pharmaceuticals, Inc. | €24,1684 | -1,41% | €1,45B | €117,70K | |
BL BlackLine, Inc. Common Stock | €25,2853 | +1,82% | €1,45B | €216,85K | |
SGML Sigma Lithium Corporation Common Shares | €11,6146 | +0,93% | €1,45B | €710,99K | |
NUVB Nuvation Bio Inc. | €4,2502 | +1,76% | €1,45B | €556,65K | |
TPB Turning Point Brands, Inc. | €74,4757 | -0,69% | €1,45B | €27,68K | |
SILA Sila Realty Trust, Inc. | €26,2246 | +0,05% | €1,44B | €112,70K | |
GLP Global Partners LP | €43,1872 | +1,49% | €1,44B | €10,35K | |
QURE uniQure N.V. | €23,5731 | +2,85% | €1,44B | €218,81K | |
GENB Generate Biomedicines, Inc. Common Stock | €11,1995 | +0,43% | €1,44B | €243,96K | |
FSUN FirstSun Capital Bancorp Common Stock | €31,2729 | +1,18% | €1,44B | €31,93K |
2206 - 2220 dari 11316 hasil
Harga saham